Flange Type Gearboxes
Foot Mounted Type Gearboxes
Interested with this service. Want to work with us for your Next Project?
A20
| i Ratio |
n2
rpm |
Mn2 Nm |
Pn1 kW |
Rn1 N |
Rn2 N |
|---|---|---|---|---|---|
| 5.49 | 255 | 60 | 1.7 | 600 | 950 |
| 6.46 | 217 | 60 | 1.4 | 600 | 1040 |
| 7.75 | 181 | 60 | 1.2 | 600 | 1150 |
| 8.57 | 163 | 60 | 1.1 | 600 | 1210 |
| 9.92 | 141 | 65 | 0.86 | 600 | 1220 |
| 11.67 | 120 | 65 | 0.86 | 600 | 1340 |
| 14.00 | 100 | 65 | 0.72 | 600 | 1470 |
| 15.48 | 90 | 65 | 0.65 | 600 | 1540 |
| 18.01 | 78 | 80 | 0.68 | 600 | 1490 |
| 21.19 | 66 | 80 | 0.58 | 600 | 1620 |
| 25.43 | 55 | 80 | 0.48 | 600 | 1780 |
| 28.13 | 50 | 80 | 0.44 | 600 | 1880 |
| 31.71 | 44 | 80 | 0.39 | 600 | 1940 |
| 37.31 | 38 | 80 | 0.33 | 600 | 2100 |
| 44.77 | 31 | 80 | 0.28 | 600 | 2290 |
| 49.52 | 28.3 | 80 | 0.25 | 600 | 2400 |
A25
| i Ratio |
n2
rpm |
Mn2 Nm |
Pn1 kW |
Rn1 N |
Rn2 N |
|---|---|---|---|---|---|
| 5.02 | 279 | 120 | 3.7 | 350 | 760 |
| 5.92 | 236 | 120 | 3.1 | 450 | 800 |
| 6.47 | 216 | 120 | 2.9 | 560 | 860 |
| 7.88 | 178 | 120 | 2.3 | 760 | 1000 |
| 8.93 | 157 | 130 | 2.2 | 440 | 950 |
| 10.53 | 133 | 130 | 1.9 | 630 | 1080 |
| 11.51 | 122 | 130 | 1.7 | 720 | 1150 |
| 14.01 | 100 | 130 | 1.4 | 830 | 1310 |
| 16.42 | 85 | 160 | 1.5 | 380 | 1150 |
| 19.35 | 72 | 160 | 1.3 | 580 | 1320 |
| 21.16 | 66 | 160 | 1.2 | 670 | 1400 |
| 25.75 | 54 | 160 | 1.0 | 830 | 1600 |
| 31.27 | 45 | 160 | 0.8 | 510 | 1720 |
| 36.86 | 38 | 160 | 0.7 | 690 | 1910 |
| 40.29 | 35 | 160 | 0.6 | 780 | 2020 |
| 49.29 | 29 | 160 | 0.5 | 830 | 2260 |
A30
| i Ratio |
n2
rpm |
Mn2 Nm |
Pn1 kW |
Rn1 N |
Rn2 N |
|---|---|---|---|---|---|
| 5.11 | 274 | 230 | 6.9 | 550 | 1350 |
| 6.22 | 225 | 230 | 5.7 | 850 | 1500 |
| 6.93 | 202 | 230 | 5.1 | 1000 | 1600 |
| 7.51 | 186 | 230 | 4.7 | 700 | 1600 |
| 7.78 | 180 | 230 | 4.6 | 000 | 1750 |
| 9.14 | 153 | 260 | 4.4 | 920 | 1650 |
| 10.18 | 138 | 260 | 3.9 | 1000 | 1800 |
| 11.43 | 122 | 260 | 3.5 | 1000 | 2000 |
| 12.62 | 111 | 260 | 3.2 | 770 | 2000 |
| 15.37 | 91 | 260 | 2.6 | 1000 | 2300 |
| 17.11 | 82 | 260 | 2.3 | 1000 | 2500 |
| 19.21 | 73 | 260 | 2.1 | 1000 | 2600 |
| 24.19 | 58 | 320 | 2.0 | 490 | 2500 |
| 29.45 | 48 | 320 | 1.7 | 1000 | 2800 |
| 32.80 | 43 | 320 | 1.5 | 1000 | 3050 |
| 36.82 | 38 | 320 | 1.3 | 1000 | 3300 |
A35
| i Ratio |
n2
rpm |
Mn2 Nm |
Pn1 kW |
Rn1 N |
Rn2 N |
|---|---|---|---|---|---|
| 5.11 | 274 | 340 | 10.3 | 900 | 4500 |
| 6.22 | 225 | 340 | 8.4 | 1050 | 4950 |
| 6.96 | 202 | 340 | 7.6 | 1140 | 5200 |
| 7.51 | 186 | 340 | 7.0 | 1050 | 5280 |
| 7.78 | 180 | 340 | 6.7 | 1200 | 5480 |
| 9.14 | 153 | 400 | 6.7 | 1100 | 5460 |
| 10.18 | 138 | 400 | 6.1 | 1150 | 5470 |
| 11.43 | 122 | 400 | 5.4 | 1150 | 6050 |
| 1262 | 111 | 400 | 4.9 | 1050 | 6160 |
| 15.37 | 91 | 400 | 4.0 | 1150 | 6750 |
| 17.11 | 82 | 400 | 3.6 | 1150 | 7070 |
| 19.21 | 73 | 400 | 3.2 | 1150 | 7200 |
| 24.19 | 58 | 480 | 3.1 | 1150 | 7200 |
| 29.45 | 48 | 480 | 2.5 | 1150 | 7200 |
| 32.80 | 43 | 480 | 2.3 | 1150 | 7200 |
| 36.82 | 38 | 180 | 2.0 | 1150 | 7200 |